Rankings
Economics and Related Fields
When ranking universities by publications in very good journals (A+ & A) in the institutional ranking of the Handelsblatt 2015 for the German-speaking area (last available update), we score a highly respectable rank 9 and rank 8 when adjusting for size (i.e. by points per professor). When considering all journals, we rank worse overall (rank 13), and rank 9 when adjusted for size. This difference in rankings reflects the Faculty’s tendency to publish in high-quality journals. Overall, 5 professors belong to the top-125 researchers in economics, which represents about 10% of all professors in economics in the German-speaking area.
We score an excellent rank 4 in the German-speaking area. This ranking is based on Europe-wide data provided by IDEAS at the Research Division of the Federal Reserve Bank of St. Louis using RePEc data, as of January 2017. We use this data to rank the research output at Universities in the German-speaking area. IDEAS draws on 25,476 registered authors to rank a total of 3,404 institutions (the ranking also lists national banks, think tanks, etc., as of January 2017). The first 5 ranks in the all-European ranking go to London School of Economics (LSE), Oxford University, Paris School of Economics, Toulouse School of Economics (TSE), and the European Central Bank.
Institutional Ranking "Economics" (sorted by publication in A+ & A journals)
Rank | University | Points A+&A | Points 2014 | # of professors | Points per professor | Professor with highest research output | his/her share |
---|---|---|---|---|---|---|---|
1 | University of Zurich | 52.77 | 74 | 17 | 3.27 | Ernst Fehr | 15 % |
2 | University of Bonn | 49.85 | 77 | 27 | 2.45 | Armin Falk | 10 % |
3 | University of Mannheim | 44.52 | 69 | 27 | 2.15 | Klaus Adam | 9 % |
4 | University of Cologne | 37.61 | 71 | 23 | 2.73 | Matthias Sutter | 15 % |
5 | Ludwig Maximilian University of Munich | 36.34 | 80 | 29 | 2.51 | Kai A. Konrad | 9 % |
6 | Humboldt University of Berlin | 29.88 | 59 | 14 | 3.49 | Marcel Fratzscher | 14 % |
7 | Goethe University Frankfurt | 27.58 | 53 | 18 | 2.54 | Roman Inderst | 27 % |
8 | University of Lausanne | 24.23 | 40 | 15 | 2.08 | Rafael Lalive | 10 % |
9 | University of Vienna | 22.43 | 38 | 13 | 2.34 | Jean-Robert Tyran | 13 % |
10 | ETH Zurich | 20.80 | 67 | 11 | 3.57 | Peter Egger | 22 % |
Source: Handelsblatt 2015
Institutional Ranking "Economics" in GER/CH/AT
Rank GER/CH/AT | Rank in Europe | University |
---|---|---|
1 | 10 | University of Zurich |
2 | 45 | Ludwig Maximilian University of Munich |
3 | 59 | Goethe University Frankfurt |
4 | 64 | University of Vienna |
5 | 67 | University of Bonn |
6 | 68 | University of Mannheim |
7 | 72 | ETH Zurich |
8 | 74 | University of St. Gallen |
9 | 79 | Vienna University of Economics and Business |
10 | 83 | University of Konstanz |
Source: RePEc, https://ideas.repec.org/top/top.europe.html