Rankings
Business
According to an institutional ranking compiled by the ETH Zurich and commissioned by the Handelsblatt, which was updated lastly in 2014, our Faculty scores an excellent rank 6 among universities in the German-speaking area when considering publications in very good journals. When considering all journal publications, we score rank 5, and when considering all journal publications per professor, we score rank 4.
Moreover, we are proud of showing the excellent performance of individual professors in the German-speaking area. For example, 10 of our professors rank among the top 100 in business and management in the German-speaking countries and 15 rank among the top 250. This corresponds to the top 5 % (resp.12.5%) of all German-speaking business professors. According to the Handelsblatt ranking 2014, four professors are among the top 10 in the general ranking of lifetime achievement according to the criterion points 2014: Adamantios Diamantopoulos, Richard Hartl, Rudolf Vetschera, and Franz Wirl, who leads the ranking.
Institutional Ranking "Business" (sorted by publication in A+ & A journals)
Rank | University | Points A+& A | Points 2014 | # of professors | Points per professor | Professor with highest research output | his/her share |
---|---|---|---|---|---|---|---|
1 | University of Zurich | 56.8 | 117 | 35 | 2.7 | Felix Kübler | 6 % |
2 | University of St. Gallen | 47.4 | 157 | 51 | 2.3 | Martin Eling | 6 % |
3 | Technical University of Munich | 36.7 | 99 | 25 | 3.3 | Stefan Minner | 10 % |
4 | Goethe University Frankfurt | 33.8 | 87 | 27 | 2.4 | Bernd Skiera | 13 % |
5 | University of Cologne | 32.0 | 83 | 23 | 2.7 | Dirk Sliwka | 7 % |
6 | University of Vienna | 29.2 | 94 | 17 | 4 | Franz Wirl | 10 % |
7 | Vienna University of Economics and Business | 28.8 | 98 | 42 | 1.7 | Jan Mendling | 7 % |
8 | ETH Zurich | 27.5 | 88 | 12 | 4.5 | Florian von Wangenheim | 7 % |
9 | Frankfurt School of Finance and Management | 24.4 | 82 | 38 | 1.9 | Afschin Gandjour | 12 % |
10 | University of Hamburg | 23.3 | 90 | 35 | 1.9 | Stefan Voß | 8 % |
Source: Handelsblatt 2014
Individual Ranking "Business" (sorted by all points for lifetime achievement)
Rank | Name | University | Points 2014 | Field |
---|---|---|---|---|
1 | Franz Wirl | Universität Wien | 33.80 | Environmental, Resource & Innovation Economics |
2 | Christian Homburg | University of Mannheim | 25.70 | Marketing |
3 | Martin Weber | University of Mannheim | 22.95 | Banking Management & Financing |
4 | Adamantios Diamantopoulos | University of Vienna | 19.20 | Marketing |
5 | Jean-Charles Rochet | University of Zurich | 19.19 | Insurance Industry, Banking & Finance |
6 | Richard F. Hartl | University of Vienna | 16.25 | Production Economic, Logistics |
7 | Michael Frese | University of Lüneburg | 16.12 | Entrepreneurship |
8 | Rudolf Vetschera | University of Vienna | 15.80 | Organisation |
9 | Bernd Skiera | Goethe University Frankfurt | 14.67 | Electronic Commerce |
10 | Matthias Kräkel | University of Bonn | 14.51 | Human Resources & Organisation |
Source: Handelsblatt 2014